Enjoy magnificent views of Edgartown Harbor and Nantucket Sound. This recently renovated colonial style home on Edgartown Harbor reflects the character and charm of this historic whaling town.
Professionally decorated, this premier harbor front residence features an open floor plan with floor-to-ceiling windows in the Living and Dining areas that look out to the harbor and lighthouse. A French door opens to a large mahogany deck for outdoor dining and entertaining.
This luxury home is also equipped with top-of-the-line kitchen appliances and granite counters, flat screen televisions, and built-in entertainment sound system.
There are three deluxe Bedrooms, each with en suite baths. The Master Bedroom also features its own private deck with grand harbor and lighthouse water views.
The nicely manicured grounds and gardens roll down to the waters edge, where this is a private beach and deep water dock. All of downtown Edgartown Village, with its restaurants and shops, is only a few block walk away.
NOTE: Dock use is not included with the rental. Please inquire about possible dock usage or space.
NOTE: We highly recommend that you make every effort to personally view a property prior to booking. Our agents represent the condition, size and location of the properties to the best of their ability. Information deemed reliable but is not guaranteed. Our rental agents represent the landlord. Any homes built prior to 1978 may contain lead paint. Be aware that numerous types of mold occur naturally on Martha's Vineyard; some people may be sensitive to and have allergic reactions from same.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
05/02/2020 | 05/09/2020 | Weekly - Sat-Sat | $6,270.00 |
05/09/2020 | 05/16/2020 | Weekly - Sat-Sat | $7,200.00 |
05/16/2020 | 05/23/2020 | Weekly - Sat-Sat | $7,700.00 |
05/23/2020 | 05/30/2020 | Weekly - Sat-Sat | $8,000.00 |
05/30/2020 | 06/06/2020 | Weekly - Sat-Sat | $9,500.00 |
06/06/2020 | 06/13/2020 | Weekly - Sat-Sat | $10,200.00 |
06/13/2020 | 06/20/2020 | Weekly - Sat-Sat | $11,200.00 |
06/20/2020 | 06/27/2020 | Weekly - Sat-Sat | $19,000.00 |
06/27/2020 | 07/25/2020 | Weekly - Sat-Sat | $20,000.00 |
07/25/2020 | 08/22/2020 | Weekly - Sat-Sat | $23,000.00 |
08/22/2020 | 09/05/2020 | Weekly - Sat-Sat | $19,000.00 |
09/05/2020 | 09/12/2020 | Weekly - Sat-Sat | $15,600.00 |
09/12/2020 | 09/26/2020 | Weekly - Sat-Sat | $11,200.00 |
09/26/2020 | 10/10/2020 | Weekly - Sat-Sat | $7,500.00 |
10/10/2020 | 10/17/2020 | Weekly - Sat-Sat | $6,800.00 |
10/17/2020 | 10/24/2020 | Weekly - Sat-Sat | $6,300.00 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question